1743
ELO β Level 8
7
Races completed
3
Active seasons
5
Distances run
| Distance | Best time | Event | Year | Place |
|---|---|---|---|---|
| 10 ΠΊΠΌ | 00:53:04.08 | Winter Run 2026 | 2026 | #712 |
| 100 ΠΌ | --:--:-- | Almaty Copa Run 2025 | 2025 | β |
| 100 ΠΌ ΠΡΠ±ΠΎΡΠΎΡΠ½ΡΠ΅ | 00:00:12.80 | Almaty Copa Run 2025 | 2025 | #21 |
| 21 ΠΊΠΌ 97,5 ΠΌ | 00:57:47.82 | Astana Half Marathon 2023 | 2023 | #61 |
| 42 ΠΊΠΌ 195 ΠΌ | 03:33:34 | Almaty Marathon 2025 | 2025 | #154 |
| Event | Year | Distance | Place | Finish | Chip |
|---|---|---|---|---|---|
| Winter Run 2026 | 2026 | 10 ΠΊΠΌ | #712 | 00:53:56.84 | 00:53:04.08 |
| Almaty Copa Run 2025 | 2025 | 100 ΠΌ | β | --:--:-- | --:--:-- |
| Almaty Copa Run 2025 | 2025 | 100 ΠΌ ΠΡΠ±ΠΎΡΠΎΡΠ½ΡΠ΅ | #21 | 00:00:12.80 | 00:00:12.80 |
| Almaty Half Marathon 2025 |
| 2025 |
| 21 ΠΊΠΌ 97,5 ΠΌ |
| #487 |
| 01:39:40 |
| 01:38:57 |
| Almaty Marathon 2025 | 2025 | 42 ΠΊΠΌ 195 ΠΌ | #154 | 03:33:55 | 03:33:34 |
| Almaty Half Marathon 2023 | 2023 | 21 ΠΊΠΌ 97,5 ΠΌ | #595 | 01:44:08.72 | 01:43:51.40 |
| Astana Half Marathon 2023 | 2023 | 21 ΠΊΠΌ 97,5 ΠΌ | #61 | 01:27:35.39 | 00:57:47.82 |