1658
ELO β Level 8
11
Races completed
4
Active seasons
6
Distances run
| Distance | Best time | Event | Year | Place |
|---|---|---|---|---|
| 10 ΠΊΠΌ | 00:56:05 | Winter Run 2024 | 2024 | #784 |
| 12 ΠΊΠΌ | 01:19:52.73 | Tau Jarys 2023 | 2023 | #223 |
| 21 ΠΊΠΌ 97,5 ΠΌ | 01:56:12 | Almaty Half Marathon 2024 | 2024 | #1343 |
| 3000 ΠΌ | 00:13:22.8 | Copa Almaty Run 2024 | 2024 | #114 |
| 33.5 ΠΊΠΌ Π¨ΠΎΡΡΠ΅ | 01:38:30.16 | Tour Of World Class Almaty | #222 | |
| 42 ΠΊΠΌ 195 ΠΌ | 05:11:33 | Almaty Marathon 2023 | 2023 | #504 |
| Event | Year | Distance | Place | Finish | Chip |
|---|---|---|---|---|---|
| Almaty Half Marathon 2025 | 2025 | 21 ΠΊΠΌ 97,5 ΠΌ | #1379 | 01:57:19 | 01:56:12 |
| City Run 2025 | 2025 | 10 ΠΊΠΌ | #982 | 01:00:19 | 00:59:30 |
| Almaty Half Marathon 2024 | 2024 | 21 ΠΊΠΌ 97,5 ΠΌ | #1343 | 01:59:18 | 01:56:12 |
| Copa Almaty Run 2024 |
| 2024 |
| 3000 ΠΌ |
| #114 |
| 00:13:22.8 |
| β |
| Winter Run 2024 | 2024 | 10 ΠΊΠΌ | #784 | 00:56:56 | 00:56:05 |
| Almaty Half Marathon 2023 | 2023 | 21 ΠΊΠΌ 97,5 ΠΌ | #1491 | 02:04:13.94 | 02:02:58.89 |
| Almaty Marathon 2023 | 2023 | 42 ΠΊΠΌ 195 ΠΌ | #504 | 05:11:56 | 05:11:33 |
| Astana Half Marathon 2023 | 2023 | 21 ΠΊΠΌ 97,5 ΠΌ | #831 | 02:01:50.11 | 02:00:34.57 |
| City Run 2023 | 2023 | 10 ΠΊΠΌ | #1706 | 01:20:36 | 01:19:30 |
| Tau Jarys 2023 | 2023 | 12 ΠΊΠΌ | #223 | 01:20:12.43 | 01:19:52.73 |
| Tour Of World Class Almaty | 33.5 ΠΊΠΌ Π¨ΠΎΡΡΠ΅ | #222 | 01:39:16.61 | 01:38:30.16 |