1747
ELO β Level 8
7
Races completed
4
Active seasons
5
Distances run
| Distance | Best time | Event | Year | Place |
|---|---|---|---|---|
| 10 ΠΊΠΌ | 00:48:46.53 | Winter Run 2026 | 2026 | #488 |
| 12 ΠΊΠΌ | 01:14:08.20 | Tau Jarys 2025 | 2025 | #134 |
| 14 ΠΊΠΌ MTB | 00:33:27 | Tour Of World Class Almaty | #15 | |
| ΠΠ΅ΡΡΠΊΠΈΠΉ Π·Π°Π±Π΅Π³ 2000 ΠΌ | 00:08:05.18 | Tau Jarys 2024 | 2024 | #15 |
| ΠΠ΅ΡΡΠΊΠΈΠΉ Π·Π°Π±Π΅Π³ 3 ΠΊΠΌ | 00:15:08 | Winter Run 2024 | 2024 | #32 |
| Event | Year | Distance | Place | Finish | Chip |
|---|---|---|---|---|---|
| Winter Run 2026 | 2026 | 10 ΠΊΠΌ | #488 | 00:50:05.81 | 00:48:46.53 |
| Almaty Half Marathon 2025 | 2025 | 10 ΠΊΠΌ | #1026 | 00:56:13 | 00:51:54 |
| Tau Jarys 2025 | 2025 | 12 ΠΊΠΌ | #134 | 01:14:20.00 | 01:14:08.20 |
| Winter Run 2025 |
| 2025 |
| 10 ΠΊΠΌ |
| #391 |
| 00:52:27 |
| 00:51:33 |
| Tau Jarys 2024 | 2024 | ΠΠ΅ΡΡΠΊΠΈΠΉ Π·Π°Π±Π΅Π³ 2000 ΠΌ | #15 | 00:08:05.18 | 00:08:05.18 |
| Winter Run 2024 | 2024 | ΠΠ΅ΡΡΠΊΠΈΠΉ Π·Π°Π±Π΅Π³ 3 ΠΊΠΌ | #32 | 00:15:08 | 00:15:08 |
| Tour Of World Class Almaty | 14 ΠΊΠΌ MTB | #15 | 00:33:30 | 00:33:27 |