1775
ELO β Level 9
6
Races completed
1
Active seasons
6
Distances run
| Distance | Best time | Event | Year | Place |
|---|---|---|---|---|
| 10 ΠΊΠΌ | 00:46:37 | Winter Run 2025 | 2025 | #216 |
| 100 ΠΌ | 00:00:15.30 | Almaty Copa Run 2025 | 2025 | #50 |
| 21 ΠΊΠΌ 97,5 ΠΌ | 01:37:27 | Almaty Half Marathon 2025 | 2025 | #416 |
| 3000 ΠΌ | --:--:-- | Almaty Copa Run 2025 | 2025 | β |
| 6 ΠΊΠΌ | --:--:-- | Tau Jarys 2025 | 2025 | β |
| ΠΠ΅ΡΡΠΊΠΈΠΉ Π·Π°Π±Π΅Π³ 1000 ΠΌ | 00:03:40.50 | Almaty Copa Run 2025 | 2025 | #65 |
| Event | Year | Distance | Place | Finish | Chip |
|---|---|---|---|---|---|
| Almaty Copa Run 2025 | 2025 | 3000 ΠΌ | β | --:--:-- | --:--:-- |
| Almaty Copa Run 2025 | 2025 | 100 ΠΌ | #50 | 00:00:15.30 | 00:00:15.30 |
| Almaty Copa Run 2025 | 2025 | ΠΠ΅ΡΡΠΊΠΈΠΉ Π·Π°Π±Π΅Π³ 1000 ΠΌ | #65 | 00:03:40.50 | 00:03:40.50 |
| Almaty Half Marathon 2025 |
| 2025 |
| 21 ΠΊΠΌ 97,5 ΠΌ |
| #416 |
| 01:37:27 |
| 01:37:27 |
| Tau Jarys 2025 | 2025 | 6 ΠΊΠΌ | β | --:--:-- | --:--:-- |
| Winter Run 2025 | 2025 | 10 ΠΊΠΌ | #216 | 00:46:37 | 00:46:37 |