1480
ELO β Level 7
7
Races completed
2
Active seasons
5
Distances run
| Distance | Best time | Event | Year | Place |
|---|---|---|---|---|
| 10 ΠΊΠΌ | 00:54:16.92 | Almaty Marathon 2024 | 2024 | #933 |
| 1000 ΠΌ ΠΡΠ±ΠΎΡΠΎΡΠ½ΡΠ΅ | 00:03:55.1 | Copa Almaty Run 2024 | 2024 | #96 |
| 21 ΠΊΠΌ 97,5 ΠΌ | 02:08:48 | Almaty Half Marathon 2025 | 2025 | #2021 |
| 6 ΠΊΠΌ | --:--:-- | Tau Jarys 2025 | 2025 | β |
| ΠΠ΅ΡΡΠΊΠΈΠΉ Π·Π°Π±Π΅Π³ 1000 ΠΌ | 00:03:55.1 | Copa Almaty Run 2024 | 2024 | #153 |
| Event | Year | Distance | Place | Finish | Chip |
|---|---|---|---|---|---|
| Almaty Half Marathon 2025 | 2025 | 21 ΠΊΠΌ 97,5 ΠΌ | #2021 | 02:09:48 | 02:08:48 |
| Tau Jarys 2025 | 2025 | 6 ΠΊΠΌ | β | --:--:-- | --:--:-- |
| Almaty Half Marathon 2024 | 2024 | 21 ΠΊΠΌ 97,5 ΠΌ | #2082 | 02:19:13 | 02:17:52 |
| Almaty Marathon 2024 |
| 2024 |
| 10 ΠΊΠΌ |
| #933 |
| 00:55:45.75 |
| 00:54:16.92 |
| Copa Almaty Run 2024 | 2024 | ΠΠ΅ΡΡΠΊΠΈΠΉ Π·Π°Π±Π΅Π³ 1000 ΠΌ | #153 | 00:03:55.1 | β |
| Copa Almaty Run 2024 | 2024 | 1000 ΠΌ ΠΡΠ±ΠΎΡΠΎΡΠ½ΡΠ΅ | #96 | 00:03:55.1 | β |
| Tau Jarys 2024 | 2024 | 6 ΠΊΠΌ | #127 | 00:37:44.28 | 00:37:27.98 |