1559
ELO β Level 8
7
Races completed
2
Active seasons
6
Distances run
| Distance | Best time | Event | Year | Place |
|---|---|---|---|---|
| 10 ΠΊΠΌ | 00:49:40 | Almaty Half Marathon 2024 | 2024 | #479 |
| 100 ΠΌ | 00:00:13.3 | Copa Almaty Run 2024 | 2024 | #45 |
| 100 ΠΌ ΠΡΠ±ΠΎΡΠΎΡΠ½ΡΠ΅ | 00:00:13.3 | Copa Almaty Run 2024 | 2024 | #40 |
| 1000 ΠΌ ΠΡΠ±ΠΎΡΠΎΡΠ½ΡΠ΅ | 00:00:13.3 | Copa Almaty Run 2024 | 2024 | #40 |
| 21 ΠΊΠΌ 97,5 ΠΌ | 02:00:19 | Almaty Marathon 2025 | 2025 | #1165 |
| 6 ΠΊΠΌ | 00:34:10.83 | Tau Jarys 2024 | 2024 | #79 |
| Event | Year | Distance | Place | Finish | Chip |
|---|---|---|---|---|---|
| Almaty Marathon 2025 | 2025 | 21 ΠΊΠΌ 97,5 ΠΌ | #1165 | 02:02:40 | 02:00:19 |
| Almaty Half Marathon 2024 | 2024 | 10 ΠΊΠΌ | #479 | 00:50:05 | 00:49:40 |
| Copa Almaty Run 2024 | 2024 | 1000 ΠΌ ΠΡΠ±ΠΎΡΠΎΡΠ½ΡΠ΅ | #40 | 00:00:13.3 | β |
| Copa Almaty Run 2024 |
| 2024 |
| 100 ΠΌ |
| #45 |
| 00:00:13.3 |
| β |
| Copa Almaty Run 2024 | 2024 | 100 ΠΌ ΠΡΠ±ΠΎΡΠΎΡΠ½ΡΠ΅ | #40 | 00:00:13.3 | β |
| Tau Jarys 2024 | 2024 | 6 ΠΊΠΌ | #79 | 00:34:37.99 | 00:34:10.83 |
| Winter Run 2024 | 2024 | 10 ΠΊΠΌ | #1055 | 01:01:48 | 01:01:09 |