1882
ELO β Level 9
11
Races completed
3
Active seasons
7
Distances run
| Distance | Best time | Event | Year | Place |
|---|---|---|---|---|
| 10 ΠΊΠΌ | 00:42:19.73 | Winter Run 2026 | 2026 | #148 |
| 1000 ΠΌ ΠΡΠ±ΠΎΡΠΎΡΠ½ΡΠ΅ | 00:03:29.5 | Copa Almaty Run 2024 | 2024 | #64 |
| 12 ΠΊΠΌ | 01:00:54.38 | Tau Jarys 2024 | 2024 | #44 |
| 21 ΠΊΠΌ 97,5 ΠΌ | 01:38:29 | Almaty Half Marathon 2024 | 2024 | #437 |
| 42 ΠΊΠΌ 195 ΠΌ | 03:22:09 | Almaty Marathon 2025 | 2025 | #98 |
| 6 ΠΊΠΌ | 00:32:36.10 | Tau Jarys 2025 | 2025 | #40 |
| ΠΠ΅ΡΡΠΊΠΈΠΉ Π·Π°Π±Π΅Π³ 1000 ΠΌ | 00:03:08.40 | Almaty Copa Run 2025 | 2025 | #26 |
| Event | Year | Distance | Place | Finish | Chip |
|---|---|---|---|---|---|
| Winter Run 2026 | 2026 | 10 ΠΊΠΌ | #148 | 00:42:31.69 | 00:42:19.73 |
| Almaty Copa Run 2025 | 2025 | ΠΠ΅ΡΡΠΊΠΈΠΉ Π·Π°Π±Π΅Π³ 1000 ΠΌ | #26 | 00:03:08.40 | 00:03:08.40 |
| Almaty Marathon 2025 | 2025 | 42 ΠΊΠΌ 195 ΠΌ | #98 | 03:22:20 | 03:22:09 |
| City Run 2025 |
| 2025 |
| 10 ΠΊΠΌ |
| #270 |
| 00:46:41 |
| 00:45:49 |
| Tau Jarys 2025 | 2025 | 6 ΠΊΠΌ | #40 | 00:32:43.20 | 00:32:36.10 |
| Winter Run 2025 | 2025 | 10 ΠΊΠΌ | #104 | 00:42:37 | 00:42:33 |
| Almaty Half Marathon 2024 | 2024 | 21 ΠΊΠΌ 97,5 ΠΌ | #437 | 01:39:16 | 01:38:29 |
| Almaty Marathon 2024 | 2024 | 42 ΠΊΠΌ 195 ΠΌ | #194 | 03:45:37.69 | 03:45:32.49 |
| Copa Almaty Run 2024 | 2024 | ΠΠ΅ΡΡΠΊΠΈΠΉ Π·Π°Π±Π΅Π³ 1000 ΠΌ | #87 | 00:03:29.5 | β |
| Copa Almaty Run 2024 | 2024 | 1000 ΠΌ ΠΡΠ±ΠΎΡΠΎΡΠ½ΡΠ΅ | #64 | 00:03:29.5 | β |
| Tau Jarys 2024 | 2024 | 12 ΠΊΠΌ | #44 | 01:00:56.03 | 01:00:54.38 |