1380
ELO β Level 7
7
Races completed
2
Active seasons
6
Distances run
| Distance | Best time | Event | Year | Place |
|---|---|---|---|---|
| 10 ΠΊΠΌ | --:--:-- | Almaty Half Marathon 2024 | 2024 | β |
| 12 ΠΊΠΌ | 01:32:56.04 | Tau Jarys 2023 | 2023 | #385 |
| 21 ΠΊΠΌ 97,5 ΠΌ | 02:13:21.10 | Almaty Half Marathon 2023 | 2023 | #1962 |
| 3000 ΠΌ | 00:17:32.5 | Copa Almaty Run 2024 | 2024 | #174 |
| 42 ΠΊΠΌ 195 ΠΌ | 05:06:46 | Almaty Marathon 2023 | 2023 | #490 |
| 6 ΠΊΠΌ | 00:57:33.06 | Tau Jarys 2024 | 2024 | #551 |
| Event | Year | Distance | Place | Finish | Chip |
|---|---|---|---|---|---|
| Almaty Half Marathon 2024 | 2024 | 10 ΠΊΠΌ | β | --:--:-- | --:--:-- |
| Copa Almaty Run 2024 | 2024 | 3000 ΠΌ | #174 | 00:17:32.5 | β |
| Tau Jarys 2024 | 2024 | 6 ΠΊΠΌ | #551 | 00:57:51.08 | 00:57:33.06 |
| Winter Run 2024 |
| 2024 |
| 10 ΠΊΠΌ |
| #1310 |
| 01:07:55 |
| 01:07:28 |
| Almaty Half Marathon 2023 | 2023 | 21 ΠΊΠΌ 97,5 ΠΌ | #1962 | 02:15:22.56 | 02:13:21.10 |
| Almaty Marathon 2023 | 2023 | 42 ΠΊΠΌ 195 ΠΌ | #490 | 05:07:01 | 05:06:46 |
| Tau Jarys 2023 | 2023 | 12 ΠΊΠΌ | #385 | 01:32:56.98 | 01:32:56.04 |